Spectrograms
Individual satellites: April 20, 1995-present All-satellite display: January 1, 1997-present Small-plot format: January 1, 1997-presentMoments
Individual satellites: January 1, 1997-present Small-plot format: January 1, 1997-present
| SATELLITE: | 1989-046 | 1990-095 | 1991-080 | 1994-084 | LANL-97A | LANL-01A | LANL-02A |
|---|---|---|---|---|---|---|---|
| 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | |
| 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | |
| 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | |
| 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | |
| 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | |
| YEAR: | 2002 | 2002 | 2002 | 2002 | 2002 | ||
| 2001 | 2001 | 2001 | 2001 | 2001 | |||
| 2000 | 2000 | 2000 | 2000 | 2000 | |||
| 1999 | 1999 | 1999 | 1999 | 1999 | |||
| 1998 | 1998 | 1998 | 1998 | 1998 | |||
| 1997 | 1997 | 1997 | 1997 | 1997 | |||
| 1996 | 1996 | 1996 | 1996 | ||||
| 1995 | 1995 | 1995 | 1995 | ||||
| 1994 | |||||||
| 1993 |
| |
|
|
Operated by the Los Alamos National Security, LCC for the National Nuclear Security Administration, of the US Department of Energy. Copyright © 2006 LLC | Disclaimer/Privacy |